New Feature: Check Room Availability
2008 Daily Rental Rates
| Month | Deluxe Room | 1 Room Eff. | 2 Room Suite | 3 Room Suite | |
| May & Sept. | $115 | $130 | $150 - $165 | $210 | |
| June | $125 | $140 | $185 - $205 | $265 | |
| July - August | $185 | $215 | $265 - $285 | $370 | |
| Weekly | $1100 | $1350 | $1650 - $1800 | $2300 | |
| Oct. - April | $99 | $115 | $125 - $145 | $170 |
CLICK HERE FOR SPECIALS!
*Rates DO NOT Apply for Holidays or Weekends
